FM7 Touring Car Series Standings
Group 1 Standings
Position | Driver | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
1 | SVR Bradders | 155 | 17 | 20 | 6 | 17 | 17 | 17 | 15 | 20 | 18 | 18 | 165 |
2 | BPRL Reversal | 63 | 22 | 18 | 0 | 20 | 13 | 21 | 19 | 5 | 21 | 15 | 154 |
3 | FASTRFreddy | 18 | 10 | 11 | 17 | 13 | 20 | 15 | 13 | 15 | 15 | 20 | 149 |
4 | NothelleN340 | 87 | 11 | 15 | 13 | 10 | 15 | 13 | 11 | 3 | 10 | 11 | 112 |
5 | GTSlidewayz | 67 | 15 | 13 | 11 | 15 | 13 | 5 | 9 | 0 | 13 | 10 | 104 |
6 | BPRL ChurBoi | 222 | 13 | 3 | 15 | 2 | 10 | 8 | 10 | 13 | 8 | 9 | 91 |
7 | HOWMAN2 | 65 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 11 | 11 | 13 | 85 |
8 | Xkidders | 942 | 7 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 9 | 0 | 78 |
9 | LK Noble | 6 | – | – | 21 | 12 | – | – | 20 | 18 | – | – | 71 |
10 | Pr0j3tSp33d3r | 11 | 6 | 7 | 5 | 7 | 6 | 9 | 5 | 9 | 6 | 7 | 67 |
11 | CMSlidewayz | 17 | 5 | 4 | 10 | 4 | 9 | 11 | 6 | 0 | 7 | 8 | 64 |
12 | hartley333 | 24 | 3 | 6 | 4 | 5 | 4 | 6 | 2 | 6 | 3 | 5 | 44 |
13 | Little Louis T | 79 | 4 | 2 | 0 | 9 | 2 | 3 | 4 | 7 | 5 | 6 | 42 |
14 | SRL SWAMPY | 4 | 1 | 5 | 3 | 3 | 5 | 4 | 1 | 4 | 4 | 0 | 30 |
15 | Jonnyfocus | 42 | 9 | 9 | 9 | – | – | – | – | – | – | – | 27 |
16 | BLMSport | 40 | – | – | – | – | 3 | 2 | 3 | 8 | 2 | 4 | 22 |
17 | SLR Lancer UK | 19 | 2 | – | – | – | – | – | – | – | – | – | 2 |
18 | BadDrifting97 | 21 | – | – | – | – | – | – | – | – | – | – | 0 |
19 | HufflepuffHarry | 29 | – | – | – | – | – | – | – | – | – | – | 0 |
20 | WA10Tom | 43 | – | – | – | – | – | – | – | – | – | – | 0 |
21 | JamesCrooky | 57 | – | – | – | – | – | – | – | – | – | – | 0 |
22 | Sausrolls93 | 77 | – | – | – | – | – | – | – | – | – | – | 0 |
23 | SVR Spector | 89 | – | – | – | – | – | – | – | – | – | – | 0 |
24 | DDM Jam | 296 | – | – | – | – | – | – | – | – | – | – | 0 |
Group 2 Standings
Position | Driver | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
1 | Mongo 467 | 467 | 22 | 15 | 21 | 20 | 22 | 11 | 21 | 20 | 22 | 18 | 192 |
2 | NSR StylesVxr | 21 | 17 | 17 | 0 | 3 | 7 | 20 | 17 | 10 | 17 | 20 | 128 |
3 | charlie t btcc | 63 | 6 | 13 | 17 | 0 | 11 | 15 | 15 | 17 | 10 | 15 | 119 |
4 | BMMC Bandicoot | 20 | 2 | 21 | 10 | 10 | 10 | 13 | 13 | 13 | 4 | 13 | 109 |
5 | diboor | 0 | 11 | 10 | 13 | 1 | 13 | 9 | 10 | 8 | 11 | 11 | 97 |
6 | ICarlosFandango | 90 | 15 | 11 | 10 | 18 | 15 | 0 | 11 | 9 | – | – | 89 |
7 | UKOG Cronnie | 12 | 8 | 9 | 15 | 13 | 0 | 4 | 7 | 11 | 8 | 7 | 82 |
8 | Mattcreed1990 | 23 | 0 | 6 | 11 | 11 | 2 | 17 | 9 | 4 | 9 | 10 | 79 |
9 | Stonedmonkey860 | 22 | 7 | 7 | 7 | 6 | 8 | 5 | 8 | 7 | 3 | 9 | 67 |
10 | ENDO29 | 7 | 0 | 0 | 0 | 4 | 17 | 10 | 0 | 15 | 15 | 4 | 65 |
11 | FreemanGeez | 606 | 9 | 0 | 8 | 15 | 3 | 8 | 6 | 1 | 5 | 5 | 60 |
12 | KartKid62 | 62 | 3 | 0 | 5 | 9 | 9 | 7 | 0 | 6 | 13 | 3 | 55 |
13 | Robster3712 | 37 | 4 | 3 | 6 | 7 | 6 | 0 | 2 | 2 | 6 | 8 | 44 |
14 | YQRKIE | 11 | 10 | 8 | 0 | 0 | 0 | 7 | 0 | 3 | – | – | 28 |
15 | ricdky14 | 14 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | 7 | 6 | 27 |
16 | Penfold2903 | 29 | 5 | 1 | 3 | 5 | 1 | 1 | 5 | 0 | – | – | 21 |
17 | JOHNSON662 | 66 | 13 | 5 | – | – | – | – | – | – | – | – | 18 |
18 | gilsgold86 | 5 | – | – | 1 | 0 | 4 | 2 | 3 | 0 | – | – | 10 |
19 | Aceface97 | 97 | – | – | 0 | 8 | – | – | – | – | – | – | 8 |
20 | BMcC489 | 89 | 1 | 4 | 0 | 2 | – | – | – | – | – | – | 7 |
21 | Djpoppy1972 | 19 | – | 2 | 4 | 0 | – | 0 | 1 | 0 | – | – | 7 |
22 | JimmySey23 | 24 | 0 | 0 | – | – | 5 | 0 | – | – | – | – | 5 |
23 | thecreator224 | 92 | – | – | – | – | – | – | – | – | – | – | 0 |
24 | Scott Grant2004 | 116 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
The points system is 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1 for the top 15 finishers.
Points System
Single bonus points are awarded for the fastest qualifier, fastest lap in each race.
Series Calendar
Round 1 – Race 1 – MON 6 APR – Silverstone International Circuit
Round 1 – Race 2 – MON 6 APR – Silverstone International Circuit
Round 2 – Race 1 – THU 9 APR – Homestead Miami Road Circuit Alt
Round 2 – Race 2 – THU 9 APR – Homestead Miami Road Circuit Alt
Round 3 – Race 1 – MON 13 APR – Lime Rock South Chicane
Round 3 – Race 2 – MON 13 APR – Lime Rock South Chicane
Round 4 – Race 1 – THU 16 APR – Silverstone National Circuit
Round 4 – Race 2 – THU 16 APR – Silverstone National Circuit
Round 5 – Race 1 – MON 20 APR – Brands Hatch Grand Prix Circuit
Round 5 – Race 2 – MON 20 APR – Brands Hatch Grand Prix Circuit
Prizes
Championship Winner: FREE Porsche Passenger Hot Laps Track Experience
Championship Runner-up: Team HARD. Racing Goodie Bag
Championship Third: Team HARD. Racing Polo Shirt
Best Team HARD. Inspired Livery: Mystery Prize