iRacing TCR Series Standings
| Position | Driver | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Kieran Harrison | 11 | 20 | 15 | 21 | 15 | 21 | 2 | 18 | 1 | 21 | 13 | 21 | 9 | 177 |
| 2 | David E Baker | 8 | 15 | 17 | 8 | 7 | 16 | 18 | 21 | 5 | 16 | 16 | 17 | 16 | 172 |
| 3 | Norbert Leitner | 32 | 17 | 2 | 9 | 17 | 9 | 20 | 11 | 8 | 9 | 17 | 16 | 7 | 142 |
| 4 | Adam Hadfield | 62 | 11 | 13 | 18 | 11 | 6 | 4 | 15 | – | 17 | 9 | 13 | 17 | 134 |
| 5 | Niall Quinn | 31 | 10 | – | – | 9 | 17 | 11 | 10 | 15 | 13 | 11 | – | 5 | 101 |
| 6 | Johnny Brandon | 12 | – | – | 7 | 20 | – | 15 | 13 | 13 | 11 | 5 | – | – | 84 |
| 7 | Adam McNally | 478 | 9 | 3 | – | 4 | 10 | – | 5 | 17 | 10 | 7 | 9 | 10 | 84 |
| 8 | Daniel Handover | 43 | – | 6 | – | – | 3 | 10 | 4 | 20 | – | 8 | 10 | 13 | 74 |
| 9 | Brian McManus | 37 | – | 5 | 13 | – | 13 | 13 | 6 | 9 | – | – | 3 | 11 | 73 |
| 10 | Luke Ide | 27 | – | 10 | 11 | 10 | 5 | 8 | 8 | – | 4 | 2 | 4 | – | 62 |
| 11 | Dave Marshall | 66 | – | 4 | 2 | – | – | – | – | 11 | 7 | 20 | 11 | 4 | 59 |
| 12 | Daniel Lee | 16 | 7 | – | – | 1 | 8 | 6 | 9 | 4 | 8 | 4 | 1 | 8 | 56 |
| 13 | Peter Butcher | 3 | 6 | 11 | 10 | – | 7 | 3 | 7 | – | – | – | – | – | 44 |
| 14 | Daniel MacDonald | 20 | 2 | – | 6 | 7 | 4 | 9 | – | – | – | 3 | 7 | 2 | 40 |
| 15 | Adam State | 39 | – | 8 | – | 2 | 2 | – | – | 7 | 6 | 1 | 8 | 3 | 37 |
| 16 | Michael Weddell | 7 | – | – | 4 | 13 | 11 | 7 | – | – | – | – | – | – | 35 |
| 17 | Jordan Kelly | 34 | 4 | – | – | 5 | – | – | 3 | – | – | – | 2 | 20 | 34 |
| 18 | Jack Eyre | 19 | 8 | – | 1 | – | – | – | – | 10 | 3 | 10 | – | – | 32 |
| 19 | Michael Epps | 46 | 15 | 1 | 15 | – | – | – | – | – | – | – | – | – | 31 |
| 20 | Andy Thompson | 13 | – | 7 | – | – | – | – | – | 1 | 5 | 6 | 6 | 6 | 31 |
| 21 | Ben Creanor | 28 | 5 | 20 | – | – | – | – | – | – | – | – | – | – | 25 |
| 22 | Gordon Anderson | 41 | – | – | 3 | 8 | 1 | – | – | – | – | – | – | – | 12 |
| 23 | Russell Cowell | 29 | – | 1 | – | – | – | – | – | 2 | 1 | – | 5 | 1 | 10 |
| 24 | Reece Atkin | 45 | – | 9 | – | – | – | – | – | – | – | – | – | – | 9 |
| 25 | Steven Walker | 22 | 1 | – | 5 | 3 | – | – | – | – | – | – | – | – | 9 |
| 26 | Carl Robinson4 | 24 | – | – | – | – | – | 5 | 1 | – | – | – | – | – | 6 |
| 27 | Connor R Ryan | 33 | – | – | – | – | – | – | – | 3 | 2 | – | – | – | 5 |
| 28 | Alex Robisnon | 25 | – | – | – | – | – | – | – | 4 | – | – | – | – | 4 |
| 29 | Andy Spencer2 | 9 | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 30 | Ronald Großmann | 6 | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
| 31 | Daniel Perry | 28 | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
| 32 | Jez Banks | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | Sam T Spinnael | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | Ethan Hammerton | 23 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | Frankie Taylor | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 36 | Fraser Smith | 67 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 37 | Harley Haughton | 36 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
The points system is 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1 for the top 15 finishers.
Points System
Single bonus points are awarded for the fastest qualifier, fastest lap in each race.
Series Calendar
Round 1 – THU 2 APR – Brands Hatch Indy
Round 2 – THU 2 APR – Brands Hatch Indy
Round 3 – SUN 5 APR – Silverstone International
Round 4 – SUN 5 APR – Silverstone International
Round 5 – THU 9 APR – Donington National
Round 6 – THU 9 APR – Donington National
Round 7 – SUN 12 APR – Oulton Park Island
Round 8 – SUN 12 APR – Oulton Park Island
Round 9 – THU 16 APR – Snetterton 200 Night Race
Round 10 – THU 16 APR – Snetterton 200 Night Race
Round 11 – SUN 19 APR – Brands Hatch GP
Round 12 – SUN 19 APR – Brands Hatch GP
Prizes
Championship Winner: FREE ENTRY into the 2021 Team HARD. Racing Scholarship
Championship Runner-up: HALF PRICE ENTRY into the 2021 Team HARD. Racing Scholarship
Championship Third: Team HARD. Racing Goodie Bag
Best Team HARD. Inspired Livery: Mystery Prize