PC2 Super Series Standings

 

 

Position Driver # R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Boy_RaXer14 12 21 17 21 21 18 22 21 22 21 22 22 6 234
2 camm123dizz 2 17 15 16 17 21 17 18 17 5 15 18 176
3 icemanlufc 75 15 13 13 13 15 11 15 9 15 17 13 20 169
4 TX3_mallucm 49 14 22 17 5 13 5 12 5 18 17 4 132
5 testycentaur 62 11 8 4 11 6 10 13 13 8 10 15 109
6 iMango-666 71 3 10 3 10 9 15 11 15 3 10 6 13 108
7 DJDCleanShirt 26 2 3 8 8 10 9 10 10 6 6 11 11 94
8 Jc_Hoop 67 10 4 11 6 7 7 9 8 8 7 8 3 88
9 hicksters2011 99 11 7 15 11 8 7 4 5 3 9 8 88
10 LK_V12man123 27 6 5 5 7 5 13 5 6 10 11 9 8 87
11 MarshallManJon 95 4 6 9 9 3 3 3 7 7 15 7 6 79
12 UK-PORGZ 36 5 7 6 4 4 6 8 11 9 4 4 7 75
13 N_B_G_27 32 1 9 10 1 8 4 4 3 4 13 3 10 70
14 Nick SD 1 7 6 11 9 33
15 RacingAtHome 54 8 2 2 2 2 2 2 2 2 2 2 2 30
16 SLAYER_72 55 9 1 1 3 1 1 1 1 1 1 1 1 22

 

The points system is 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1 for the top 15 finishers.

Points System

Single bonus points are awarded for the fastest qualifier, fastest lap in each race.

Series Calendar

Round 1 – THU 2 APR – TC – Brands Hatch Indy
Round 2 – THU 2 APR – GT4 – Brands Hatch Indy
Round 3 – SUN 5 APR – TC – Silverstone National
Round 4 – SUN 5 APR – GT4 – Silverstone National
Round 5 – THU 9 APR – TC – Donington Park National
Round 6 – THU 9 APR – GT4 – Donington Park National
Round 7 – SUN 12 APR – TC – Oulton Park Island
Round 8 – SUN 12 APR – GT4 – Oulton Park Island
Round 9 – THU 16 APR – TC – Snetterton 300
Round 10 – THU 16 APR – GT4 – Snetterton 300
Round 11 – SUN 19 APR – TC – Brands Hatch GP
Round 12 – SUN 19 APR – GT4 – Brands Hatch GP

Prizes

Championship Winner: FREE Porsche Passenger Hot Laps Track Experience
Championship Runner-up: Team HARD. Racing Goodie Bag
Championship Third: Team HARD. Racing Polo Shirt